Shop
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$46.90As low as Read more
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$46.90As low as Read more
- Quick View
1+ | $46.90 |
1 - 99 | $47.04 |
100 - 499 | $46.97 |
500 - 2999 | $46.90 |
3000+ | $46.76 |
1 - 24 | $50.06 |
25 - 99 | $49.99 |
100 - 499 | $49.92 |
500 - 1999 | $49.85 |
2000+ | $49.78 |
1 - 19 | $49.01 |
20 - 99 | $48.94 |
100 - 499 | $48.87 |
500+ | $48.80 |
1 - 99 | $48.66 |
100 - 499 | $48.31 |
500 - 2999 | $48.17 |
3000+ | $48.03 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
-
$48.64As low as Add to cart
- Quick View
1+ | $48.64 |
1 - 19 | $49.01 |
20 - 99 | $48.94 |
100 - 499 | $48.87 |
500+ | $48.80 |
1 - 49 | $49.36 |
50+ | $49.29 |
1 - 49 | $49.36 |
50 - 499 | $49.29 |
500+ | $49.22 |
1 Oz Silver Britannia
-
$49.22As low as Add to cart
1 Oz Silver Britannia
-
$49.22As low as Add to cart
- Quick View
1 - 24 | $49.36 |
25 - 499 | $49.29 |
500+ | $49.22 |
1 - 24 | $50.42 |
25 - 99 | $50.35 |
100 - 499 | $50.28 |
500 - 1999 | $50.21 |
2000+ | $50.13 |
1 Oz American Eagle Silver Coin (Random Year)
-
$52.38As low as Add to cart
- Quick View
1 - 19 | $52.53 |
20 - 499 | $52.46 |
500+ | $52.38 |
1 - 19 | $53.93 |
20 - 499 | $53.86 |
500+ | $53.79 |
1+ | $96.73 |
1 - 9 | $102.38 |
10 - 99 | $102.24 |
100 - 199 | $102.10 |
200+ | $101.96 |
1 - 9 | $103.64 |
10 - 99 | $103.50 |
100 - 199 | $103.36 |
200+ | $103.22 |
1 - 9 | $103.64 |
10 - 99 | $103.50 |
100 - 199 | $103.36 |
200+ | $103.22 |
2 Oz Silver 100th Anniversary of the RCMP Coin
-
$104.49As low as Add to cart
- Quick View
1 - 9 | $105.05 |
10 - 99 | $104.77 |
100+ | $104.49 |
1+ | $149.76 |
1+ | $163.66 |
1 - 24 | $217.88 |
25+ | $216.48 |
1 - 9 | $424.83 |
10+ | $417.37 |
10 oz Silver Bar (Assorted Refiners)
-
$464.79As low as Add to cart
10 oz Silver Bar (Assorted Refiners)
-
$464.79As low as Add to cart
- Quick View
1 - 9 | $469.01 |
10 - 49 | $466.19 |
50 - 299 | $465.49 |
300+ | $464.79 |
1 - 9 | $491.51 |
10 - 99 | $490.10 |
100+ | $486.58 |
10 oz 2024 Silver Tudor Beasts Tudor Dragon
-
$507.68As low as Add to cart
- Quick View
1 - 4 | $508.38 |
5+ | $507.68 |
1+ | $633.88 |
1+ | $653.62 |
1+ | $1,062.07 |
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,244.58As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,244.58As low as Add to cart
- Quick View
1 - 3 | $1,249.86 |
4 - 19 | $1,248.10 |
20 - 79 | $1,246.34 |
80+ | $1,244.58 |
1+ | $1,254.60 |
10 gram PAMP Fortuna Gold Bar (Pre-Sale: 2 weeks delivery)
-
$1,281.73As low as Add to cart
10 gram PAMP Fortuna Gold Bar (Pre-Sale: 2 weeks delivery)
-
$1,281.73As low as Add to cart
- Quick View
1+ | $1,281.73 |
1 oz Platinum Bar
-
$1,440.54As low as Add to cart
1 oz Platinum Bar
-
$1,440.54As low as Add to cart
- Quick View
1+ | $1,440.54 |
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,468.67As low as Add to cart
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,468.67As low as Add to cart
- Quick View
1+ | $1,468.67 |
1 Kilo Silver Bar (Assorted Refiners)
-
$1,507.85As low as Add to cart
1 Kilo Silver Bar (Assorted Refiners)
-
$1,507.85As low as Add to cart
- Quick View
1 - 4 | $1,512.37 |
5+ | $1,507.85 |
1+ | $1,622.93 |
1 oz Platinum Eagle
-
$1,623.35As low as Add to cart
1 oz Platinum Eagle
-
$1,623.35As low as Add to cart
- Quick View
1+ | $1,623.35 |
1 - 9 | $2,012.34 |
10+ | $2,003.02 |
1 oz 2024 Canadian Gold Maple Leaf Coin
-
$3,845.80As low as Add to cart
- Quick View
1 - 9 | $3,856.98 |
10 - 49 | $3,853.25 |
50 - 99 | $3,849.53 |
100+ | $3,845.80 |
1 - 9 | $3,384.38 |
10+ | $3,354.43 |
1 - 9 | $3,839.05 |
10 - 19 | $3,832.02 |
20+ | $3,824.99 |
1 - 9 | $3,796.86 |
10 - 49 | $3,791.24 |
50 - 99 | $3,789.83 |
100+ | $3,788.43 |
1 - 9 | $3,808.11 |
10 - 49 | $3,791.24 |
50 - 99 | $3,789.83 |
100+ | $3,788.43 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
$3,819.72As low as Add to cart
- Quick View
1 - 9 | $3,830.90 |
10 - 49 | $3,827.17 |
50 - 99 | $3,823.44 |
100+ | $3,819.72 |
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$3,824.99As low as Read more
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$3,824.99As low as Read more
- Quick View
1 - 9 | $3,839.05 |
10 - 19 | $3,832.02 |
20+ | $3,824.99 |
1 oz 2025 Canadian Gold Maple Leaf Coin
-
$3,850.55As low as Add to cart
- Quick View
1 - 9 | $3,856.14 |
10 - 49 | $3,854.27 |
50 - 99 | $3,852.41 |
100+ | $3,850.55 |
1 - 9 | $3,912.88 |
10+ | $3,907.29 |
1 oz 2024 Klondike Gold Coin: From Dore to Refined Gold
-
$3,847.66As low as Add to cart
1 oz 2024 Klondike Gold Coin: From Dore to Refined Gold
-
$3,847.66As low as Add to cart
- Quick View
1 - 9 | $3,856.98 |
10+ | $3,847.66 |
1 - 9 | $4,704.12 |
10 - 49 | $4,697.09 |
50+ | $4,690.06 |
1 - 9 | $4,668.96 |
10 - 49 | $4,661.93 |
50+ | $4,654.90 |
1 - 4 | $18,966.74 |
5+ | $18,949.16 |
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$25,067.46As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$25,067.46As low as Add to cart
- Quick View
1 - 3 | $25,102.61 |
4+ | $25,067.46 |
1 - 9 | $37,828.01 |
10+ | $37,799.88 |
1 - 4 | $121,126.53 |
5+ | $121,006.72 |