Shop
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$51.79As low as Read more
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$51.79As low as Read more
- Quick View
1+ | $51.79 |
1 - 19 | $53.94 |
20 - 99 | $53.86 |
100 - 499 | $53.79 |
500+ | $53.72 |
1 - 99 | $52.65 |
100 - 499 | $52.58 |
500+ | $52.50 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
-
$52.55As low as Add to cart
- Quick View
1+ | $52.55 |
1 - 99 | $53.22 |
100 - 499 | $53.15 |
500 - 2999 | $53.00 |
3000+ | $52.86 |
1 - 19 | $53.94 |
20 - 99 | $53.86 |
100 - 499 | $53.79 |
500+ | $53.72 |
1 - 49 | $54.29 |
50+ | $54.22 |
1 - 49 | $54.29 |
50 - 499 | $54.22 |
500+ | $54.15 |
1 Oz Silver Britannia
-
$54.15As low as Add to cart
1 Oz Silver Britannia
-
$54.15As low as Add to cart
- Quick View
1 - 24 | $54.29 |
25 - 499 | $54.22 |
500+ | $54.15 |
1 - 24 | $54.29 |
25 - 99 | $53.94 |
100 - 499 | $53.72 |
500 - 1999 | $53.65 |
2000+ | $53.58 |
1 - 19 | $58.95 |
20 - 499 | $58.88 |
500+ | $58.81 |
1 Oz American Eagle Silver Coin (Random Year)
-
$55.94As low as Add to cart
- Quick View
1 - 19 | $56.08 |
20 - 499 | $56.01 |
500+ | $55.94 |
1+ | $105.95 |
1 - 13 | $109.88 |
14 - 27 | $109.45 |
28 - 279 | $109.16 |
280+ | $108.73 |
1 - 9 | $113.60 |
10 - 99 | $113.46 |
100 - 199 | $113.31 |
200+ | $113.17 |
1 - 9 | $113.60 |
10 - 99 | $113.46 |
100 - 199 | $113.31 |
200+ | $113.17 |
2 Oz Silver 100th Anniversary of the RCMP Coin
-
$114.46As low as Read more
- Quick View
1 - 9 | $115.03 |
10 - 99 | $114.75 |
100+ | $114.46 |
1+ | $177.61 |
1+ | $186.76 |
1 - 24 | $228.76 |
25+ | $227.33 |
1 - 9 | $503.83 |
10+ | $494.99 |
10 oz Silver Bar (Assorted Refiners)
-
$516.44As low as Add to cart
10 oz Silver Bar (Assorted Refiners)
-
$516.44As low as Add to cart
- Quick View
1 - 9 | $519.31 |
10 - 49 | $518.59 |
50 - 299 | $517.87 |
300+ | $516.44 |
10 oz 2024 Silver Tudor Beasts Tudor Dragon
-
$557.26As low as Add to cart
- Quick View
1 - 4 | $557.98 |
5+ | $557.26 |
1 - 9 | $540.79 |
10 - 99 | $539.36 |
100+ | $535.78 |
1+ | $767.04 |
1+ | $777.84 |
1+ | $1,215.38 |
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,339.44As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,339.44As low as Add to cart
- Quick View
1 - 3 | $1,348.40 |
4 - 19 | $1,343.02 |
20 - 79 | $1,341.23 |
80+ | $1,339.44 |
1+ | $1,478.45 |
1 oz Platinum Bar
-
$1,499.81As low as Add to cart
1 oz Platinum Bar
-
$1,499.81As low as Add to cart
- Quick View
1+ | $1,499.81 |
1 - 24 | $1,520.38 |
25+ | $1,506.17 |
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,564.26As low as Add to cart
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,564.26As low as Add to cart
- Quick View
1+ | $1,564.26 |
1+ | $1,619.75 |
1+ | $1,646.46 |
1 Kilo Silver Bar (Assorted Refiners)
-
$1,664.96As low as Read more
1 Kilo Silver Bar (Assorted Refiners)
-
$1,664.96As low as Read more
- Quick View
1 - 4 | $1,669.57 |
5+ | $1,664.96 |
1 oz Platinum Eagle
-
$1,607.23As low as Add to cart
1 oz Platinum Eagle
-
$1,607.23As low as Add to cart
- Quick View
1+ | $1,607.23 |
1 - 9 | $2,386.56 |
10+ | $2,375.51 |
25 Gram Gold MapleGram Sheet (25 X 1 g)
-
$3,978.24As low as Add to cart
- Quick View
1 - 9 | $4,013.76 |
10+ | $3,978.24 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
$4,530.04As low as Add to cart
- Quick View
1 - 9 | $4,559.06 |
10 - 49 | $4,538.88 |
50 - 99 | $4,534.46 |
100+ | $4,530.04 |
1 - 9 | $4,498.33 |
10 - 49 | $4,495.47 |
50 - 99 | $4,492.60 |
100+ | $4,489.74 |
1 - 9 | $4,511.22 |
10 - 49 | $4,501.20 |
50 - 99 | $4,498.33 |
100+ | $4,495.47 |
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$4,519.82As low as Add to cart
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$4,519.82As low as Add to cart
- Quick View
1 - 9 | $4,534.14 |
10 - 19 | $4,526.98 |
20+ | $4,519.82 |
1 - 9 | $4,640.53 |
10+ | $4,633.90 |
1 oz 2025 Canadian Gold Maple Leaf Coin
-
$4,564.25As low as Add to cart
- Quick View
1 - 9 | $4,570.88 |
10 - 49 | $4,568.67 |
50 - 99 | $4,566.46 |
100+ | $4,564.25 |
1 - 9 | $5,157.25 |
10 - 49 | $5,150.09 |
50+ | $5,142.92 |
1 - 9 | $5,193.06 |
10 - 49 | $5,185.89 |
50+ | $5,178.73 |
1 - 4 | $22,491.66 |
5+ | $22,477.34 |
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$26,788.87As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$26,788.87As low as Add to cart
- Quick View
1 - 3 | $26,824.68 |
4+ | $26,788.87 |
1 - 9 | $44,911.71 |
10+ | $44,739.83 |
1 - 4 | $143,793.74 |
5+ | $143,651.65 |