Shop
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$45.48As low as Read more
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$45.48As low as Read more
- Quick View
1+ | $45.48 |
1 - 24 | $48.65 |
25 - 99 | $48.58 |
100 - 499 | $48.51 |
500 - 1999 | $48.44 |
2000+ | $48.37 |
1 - 99 | $45.62 |
100 - 499 | $45.55 |
500 - 2999 | $45.48 |
3000+ | $45.34 |
1 - 49 | $47.95 |
50+ | $47.88 |
1 - 99 | $47.24 |
100 - 499 | $46.89 |
500 - 2999 | $46.75 |
3000+ | $46.61 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
-
$47.23As low as Add to cart
- Quick View
1+ | $47.23 |
1 - 19 | $47.59 |
20 - 99 | $47.52 |
100 - 499 | $47.45 |
500+ | $47.38 |
1 - 49 | $47.95 |
50 - 499 | $47.88 |
500+ | $47.81 |
1 Oz Silver Britannia
-
$47.81As low as Add to cart
1 Oz Silver Britannia
-
$47.81As low as Add to cart
- Quick View
1 - 24 | $47.95 |
25 - 499 | $47.88 |
500+ | $47.81 |
1 oz 2025 Canadian Silver Maple Leaf Coin (Pre-Sale: Mid November Delivery)
-
$47.95As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Coin (Pre-Sale: Mid November Delivery)
-
$47.95As low as Add to cart
- Quick View
1 - 24 | $48.58 |
25 - 99 | $48.30 |
100 - 499 | $48.16 |
500 - 1999 | $48.02 |
2000+ | $47.95 |
1 - 19 | $47.59 |
20 - 99 | $47.52 |
100 - 499 | $47.45 |
500+ | $47.38 |
1 - 19 | $51.12 |
20 - 499 | $51.05 |
500+ | $50.98 |
1 - 19 | $52.53 |
20 - 499 | $52.46 |
500+ | $52.39 |
2025 2 oz. Canada Goose Silver Coin (Pre-Sale: End of November Delivery)
-
$93.89As low as Add to cart
2025 2 oz. Canada Goose Silver Coin (Pre-Sale: End of November Delivery)
-
$93.89As low as Add to cart
- Quick View
1+ | $93.89 |
1 - 9 | $100.83 |
10 - 99 | $100.68 |
100 - 199 | $100.54 |
200+ | $100.40 |
1 - 9 | $100.83 |
10 - 99 | $100.68 |
100 - 199 | $100.54 |
200+ | $100.40 |
1 - 9 | $99.56 |
10 - 99 | $99.42 |
100 - 199 | $99.28 |
200+ | $99.13 |
2 Oz Silver 100th Anniversary of the RCMP Coin
-
$101.67As low as Add to cart
- Quick View
1 - 9 | $102.23 |
10 - 99 | $101.95 |
100+ | $101.67 |
1 - 13 | $102.23 |
14 - 279 | $101.95 |
280+ | $101.67 |
1+ | $145.18 |
1+ | $160.09 |
1 - 24 | $218.37 |
25+ | $216.96 |
1 - 9 | $411.82 |
10+ | $404.60 |
10 oz Silver Bar (Assorted Refiners)
-
$450.58As low as Add to cart
10 oz Silver Bar (Assorted Refiners)
-
$450.58As low as Add to cart
- Quick View
1 - 9 | $454.81 |
10 - 49 | $451.99 |
50 - 299 | $451.28 |
300+ | $450.58 |
1 - 9 | $477.35 |
10 - 99 | $475.94 |
100+ | $472.42 |
10 oz 2024 Silver Tudor Beasts Tudor Dragon
-
$493.56As low as Add to cart
- Quick View
1 - 4 | $494.26 |
5+ | $493.56 |
1+ | $615.62 |
1+ | $635.49 |
1+ | $1,029.56 |
1+ | $1,218.04 |
1 oz 2024 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,209.24As low as Add to cart
1 oz 2024 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,209.24As low as Add to cart
- Quick View
1 - 3 | $1,214.52 |
4 - 19 | $1,212.76 |
20 - 79 | $1,211.00 |
80+ | $1,209.24 |
1+ | $1,245.22 |
1 oz Platinum Bar
-
$1,443.95As low as Add to cart
1 oz Platinum Bar
-
$1,443.95As low as Add to cart
- Quick View
1+ | $1,443.95 |
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,472.13As low as Add to cart
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,472.13As low as Add to cart
- Quick View
1+ | $1,472.13 |
1 Kilo Silver Bar (Assorted Refiners)
-
$1,462.21As low as Add to cart
1 Kilo Silver Bar (Assorted Refiners)
-
$1,462.21As low as Add to cart
- Quick View
1 - 4 | $1,466.74 |
5+ | $1,462.21 |
1+ | $1,598.17 |
1 oz Platinum Eagle
-
$1,627.14As low as Add to cart
1 oz Platinum Eagle
-
$1,627.14As low as Add to cart
- Quick View
1+ | $1,627.14 |
1 - 9 | $1,950.74 |
10+ | $1,941.71 |
1 oz 2024 Canadian Gold Maple Leaf Coin
-
$3,728.08As low as Add to cart
- Quick View
1 - 9 | $3,738.91 |
10 - 49 | $3,735.30 |
50 - 99 | $3,731.69 |
100+ | $3,728.08 |
1 - 9 | $3,280.78 |
10+ | $3,251.75 |
1 - 9 | $3,694.21 |
10 - 49 | $3,677.30 |
50 - 99 | $3,675.89 |
100+ | $3,674.48 |
1 - 9 | $3,682.93 |
10 - 49 | $3,677.30 |
50 - 99 | $3,675.89 |
100+ | $3,674.48 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
$3,702.79As low as Add to cart
- Quick View
1 - 9 | $3,713.63 |
10 - 49 | $3,710.01 |
50 - 99 | $3,706.40 |
100+ | $3,702.79 |
1 oz 2025 Canadian Gold Maple Leaf Coin (Pre-Sale: Early November Delivery)
-
$3,733.14As low as Add to cart
1 oz 2025 Canadian Gold Maple Leaf Coin (Pre-Sale: Early November Delivery)
-
$3,733.14As low as Add to cart
- Quick View
1 - 9 | $3,738.55 |
10 - 49 | $3,736.75 |
50 - 99 | $3,734.94 |
100+ | $3,733.14 |
1 - 9 | $3,725.21 |
10 - 19 | $3,718.16 |
20+ | $3,711.11 |
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$3,711.11As low as Add to cart
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$3,711.11As low as Add to cart
- Quick View
1 - 9 | $3,725.21 |
10 - 19 | $3,718.16 |
20+ | $3,711.11 |
1 - 9 | $3,793.10 |
10+ | $3,787.68 |
1 oz 2024 Klondike Gold Coin: From Dore to Refined Gold
-
$3,729.88As low as Add to cart
1 oz 2024 Klondike Gold Coin: From Dore to Refined Gold
-
$3,729.88As low as Add to cart
- Quick View
1 - 9 | $3,738.91 |
10+ | $3,729.88 |
1 - 9 | $4,526.94 |
10 - 49 | $4,519.89 |
50+ | $4,512.85 |
1 - 9 | $4,562.17 |
10 - 49 | $4,555.12 |
50+ | $4,548.08 |
1 - 4 | $18,397.05 |
5+ | $18,379.43 |
1 oz 2024 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$24,184.73As low as Add to cart
1 oz 2024 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$24,184.73As low as Add to cart
- Quick View
1 - 3 | $24,219.95 |
4+ | $24,184.73 |
1 - 9 | $36,688.41 |
10+ | $36,660.23 |
1 - 4 | $117,418.67 |
5+ | $117,302.53 |