Shop
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$46.82As low as Read more
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$46.82As low as Read more
- Quick View
1+ | $46.82 |
1 - 99 | $46.96 |
100 - 499 | $46.89 |
500 - 2999 | $46.82 |
3000+ | $46.67 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
-
$47.41As low as Add to cart
- Quick View
1+ | $47.41 |
1 - 99 | $48.26 |
100 - 499 | $48.19 |
500 - 2999 | $48.05 |
3000+ | $47.90 |
1 - 19 | $48.98 |
20 - 99 | $48.91 |
100 - 499 | $48.84 |
500+ | $48.77 |
1 - 19 | $48.98 |
20 - 99 | $48.91 |
100 - 499 | $48.84 |
500+ | $48.77 |
1 - 49 | $49.34 |
50 - 499 | $49.27 |
500+ | $49.20 |
1 - 49 | $49.34 |
50+ | $49.27 |
1 Oz Silver Britannia
-
$49.20As low as Add to cart
1 Oz Silver Britannia
-
$49.20As low as Add to cart
- Quick View
1 - 24 | $49.34 |
25 - 499 | $49.27 |
500+ | $49.20 |
1 - 24 | $50.43 |
25 - 99 | $50.35 |
100 - 499 | $50.28 |
500 - 1999 | $50.21 |
2000+ | $50.14 |
1 Oz American Eagle Silver Coin (Random Year)
-
$52.45As low as Add to cart
- Quick View
1 - 19 | $52.59 |
20 - 499 | $52.52 |
500+ | $52.45 |
1 - 19 | $54.03 |
20 - 499 | $53.96 |
500+ | $53.89 |
1 - 13 | $100.85 |
14 - 27 | $99.41 |
28 - 279 | $99.12 |
280+ | $98.69 |
1 - 9 | $103.74 |
10 - 99 | $103.59 |
100 - 199 | $103.45 |
200+ | $103.30 |
1 - 9 | $103.74 |
10 - 99 | $103.59 |
100 - 199 | $103.45 |
200+ | $103.30 |
2 Oz Silver 100th Anniversary of the RCMP Coin
-
$104.60As low as Add to cart
- Quick View
1 - 9 | $105.18 |
10 - 99 | $104.89 |
100+ | $104.60 |
1+ | $157.13 |
1+ | $170.69 |
1 - 24 | $223.81 |
25+ | $222.37 |
1 - 9 | $445.74 |
10+ | $437.92 |
10 oz Silver Bar (Assorted Refiners)
-
$466.75As low as Add to cart
10 oz Silver Bar (Assorted Refiners)
-
$466.75As low as Add to cart
- Quick View
1 - 9 | $469.64 |
10 - 49 | $468.91 |
50 - 299 | $468.19 |
300+ | $466.75 |
1 - 9 | $491.27 |
10 - 99 | $489.83 |
100+ | $486.22 |
10 oz 2024 Silver Tudor Beasts Tudor Dragon
-
$507.86As low as Add to cart
- Quick View
1 - 4 | $508.59 |
5+ | $507.86 |
1+ | $678.61 |
1+ | $688.16 |
1+ | $1,114.35 |
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,244.41As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,244.41As low as Add to cart
- Quick View
1 - 3 | $1,249.82 |
4 - 19 | $1,248.02 |
20 - 79 | $1,246.22 |
80+ | $1,244.41 |
1+ | $1,315.04 |
1+ | $1,443.44 |
1 oz Platinum Bar
-
$1,480.76As low as Add to cart
1 oz Platinum Bar
-
$1,480.76As low as Add to cart
- Quick View
1+ | $1,480.76 |
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,509.61As low as Add to cart
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,509.61As low as Add to cart
- Quick View
1+ | $1,509.61 |
1 Kilo Silver Bar (Assorted Refiners)
-
$1,505.24As low as Add to cart
1 Kilo Silver Bar (Assorted Refiners)
-
$1,505.24As low as Add to cart
- Quick View
1 - 4 | $1,509.88 |
5+ | $1,505.24 |
1+ | $1,612.07 |
1 oz Platinum Eagle
-
$1,668.30As low as Add to cart
1 oz Platinum Eagle
-
$1,668.30As low as Add to cart
- Quick View
1+ | $1,668.30 |
1 - 9 | $2,111.41 |
10+ | $2,101.63 |
25 Gram Gold MapleGram Sheet (25 X 1 g)
-
$3,519.57As low as Add to cart
- Quick View
1 - 9 | $3,551.00 |
10+ | $3,519.57 |
1 - 9 | $3,982.14 |
10 - 49 | $3,976.37 |
50 - 99 | $3,974.93 |
100+ | $3,973.48 |
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$4,010.99As low as Read more
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$4,010.99As low as Read more
- Quick View
1 - 9 | $4,025.42 |
10 - 19 | $4,018.20 |
20+ | $4,010.99 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
$4,007.76As low as Add to cart
- Quick View
1 - 9 | $4,019.49 |
10 - 49 | $4,015.58 |
50 - 99 | $4,011.67 |
100+ | $4,007.76 |
1 - 9 | $3,993.68 |
10 - 49 | $3,976.37 |
50 - 99 | $3,974.93 |
100+ | $3,973.48 |
1 oz 2025 Canadian Gold Maple Leaf Coin
-
$4,039.78As low as Add to cart
- Quick View
1 - 9 | $4,045.65 |
10 - 49 | $4,043.69 |
50 - 99 | $4,041.74 |
100+ | $4,039.78 |
1 - 9 | $4,105.51 |
10+ | $4,099.65 |
1 - 9 | $4,660.29 |
10 - 49 | $4,653.07 |
50+ | $4,645.86 |
1 - 9 | $4,696.35 |
10 - 49 | $4,689.14 |
50+ | $4,681.93 |
1 - 4 | $19,892.67 |
5+ | $19,874.63 |
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$25,068.61As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$25,068.61As low as Add to cart
- Quick View
1 - 3 | $25,104.67 |
4+ | $25,068.61 |
1 - 9 | $39,677.14 |
10+ | $39,648.29 |
1 - 4 | $127,215.32 |
5+ | $127,089.61 |