Shop
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$49.09As low as Read more
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$49.09As low as Read more
- Quick View
1+ | $49.09 |
1 - 19 | $51.23 |
20 - 99 | $51.16 |
100 - 499 | $51.09 |
500+ | $51.01 |
1 - 99 | $49.23 |
100 - 499 | $49.16 |
500 - 2999 | $49.09 |
3000+ | $48.95 |
1 oz Canadian Silver Maple Leaf Coin (Random Year)
-
$49.85As low as Add to cart
- Quick View
1+ | $49.85 |
1 - 99 | $50.52 |
100 - 499 | $50.44 |
500 - 2999 | $50.30 |
3000+ | $50.16 |
1 - 19 | $51.23 |
20 - 99 | $51.16 |
100 - 499 | $51.09 |
500+ | $51.01 |
1 - 24 | $51.58 |
25 - 99 | $51.23 |
100 - 499 | $51.01 |
500 - 1999 | $50.94 |
2000+ | $50.87 |
1 Oz Silver Britannia
-
$51.44As low as Add to cart
1 Oz Silver Britannia
-
$51.44As low as Add to cart
- Quick View
1 - 24 | $51.58 |
25 - 499 | $51.51 |
500+ | $51.44 |
1 - 49 | $51.58 |
50 - 499 | $51.51 |
500+ | $51.44 |
1 - 49 | $51.58 |
50+ | $51.51 |
1 Oz American Eagle Silver Coin (Random Year)
-
$54.64As low as Add to cart
- Quick View
1 - 19 | $54.79 |
20 - 499 | $54.72 |
500+ | $54.64 |
1 - 19 | $56.21 |
20 - 499 | $56.14 |
500+ | $56.07 |
1+ | $100.55 |
1 - 13 | $104.45 |
14 - 27 | $104.02 |
28 - 279 | $103.74 |
280+ | $103.31 |
1 - 9 | $108.15 |
10 - 99 | $108.01 |
100 - 199 | $107.87 |
200+ | $107.72 |
1 - 9 | $108.15 |
10 - 99 | $108.01 |
100 - 199 | $107.87 |
200+ | $107.72 |
2 Oz Silver 100th Anniversary of the RCMP Coin
-
$109.00As low as Add to cart
- Quick View
1 - 9 | $109.57 |
10 - 99 | $109.29 |
100+ | $109.00 |
1+ | $168.02 |
1+ | $178.82 |
1 - 24 | $226.17 |
25+ | $224.75 |
1 - 9 | $476.63 |
10+ | $468.26 |
10 oz Silver Bar (Assorted Refiners)
-
$489.50As low as Add to cart
10 oz Silver Bar (Assorted Refiners)
-
$489.50As low as Add to cart
- Quick View
1 - 9 | $492.34 |
10 - 49 | $491.63 |
50 - 299 | $490.92 |
300+ | $489.50 |
10 oz 2024 Silver Tudor Beasts Tudor Dragon
-
$530.07As low as Add to cart
- Quick View
1 - 4 | $530.79 |
5+ | $530.07 |
1 - 9 | $513.70 |
10 - 99 | $512.28 |
100+ | $508.72 |
1+ | $725.63 |
1+ | $735.84 |
1+ | $1,191.57 |
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,271.79As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,271.79As low as Add to cart
- Quick View
1 - 3 | $1,280.69 |
4 - 19 | $1,275.35 |
20 - 79 | $1,273.57 |
80+ | $1,271.79 |
1+ | $1,401.39 |
1 - 24 | $1,440.58 |
25+ | $1,440.58 |
1 oz Platinum Bar
-
$1,514.22As low as Add to cart
1 oz Platinum Bar
-
$1,514.22As low as Add to cart
- Quick View
1+ | $1,514.22 |
1+ | $1,536.39 |
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,542.69As low as Add to cart
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,542.69As low as Add to cart
- Quick View
1+ | $1,542.69 |
1 Kilo Silver Bar (Assorted Refiners)
-
$1,578.31As low as Add to cart
1 Kilo Silver Bar (Assorted Refiners)
-
$1,578.31As low as Add to cart
- Quick View
1 - 4 | $1,582.88 |
5+ | $1,578.31 |
1+ | $1,632.22 |
1 oz Platinum Eagle
-
$1,699.31As low as Add to cart
1 oz Platinum Eagle
-
$1,699.31As low as Add to cart
- Quick View
1+ | $1,699.31 |
1 - 9 | $2,257.70 |
10+ | $2,247.25 |
25 Gram Gold MapleGram Sheet (25 X 1 g)
-
$3,763.44As low as Add to cart
- Quick View
1 - 9 | $3,797.04 |
10+ | $3,763.44 |
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$4,280.59As low as Read more
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$4,280.59As low as Read more
- Quick View
1 - 9 | $4,294.83 |
10 - 19 | $4,287.71 |
20+ | $4,280.59 |
1 - 9 | $4,252.12 |
10 - 49 | $4,246.42 |
50 - 99 | $4,245.00 |
100+ | $4,243.58 |
1 - 9 | $4,263.51 |
10 - 49 | $4,246.42 |
50 - 99 | $4,245.00 |
100+ | $4,243.58 |
1 oz Canadian Gold Maple Leaf Coin (Random Year)
-
$4,285.45As low as Add to cart
- Quick View
1 - 9 | $4,298.00 |
10 - 49 | $4,293.82 |
50 - 99 | $4,289.63 |
100+ | $4,285.45 |
1 oz 2025 Canadian Gold Maple Leaf Coin
-
$4,318.51As low as Add to cart
- Quick View
1 - 9 | $4,324.78 |
10 - 49 | $4,322.69 |
50 - 99 | $4,320.60 |
100+ | $4,318.51 |
1 - 9 | $4,389.98 |
10+ | $4,383.71 |
1 - 9 | $4,887.84 |
10 - 49 | $4,880.72 |
50+ | $4,873.60 |
1 - 9 | $4,923.43 |
10 - 49 | $4,916.31 |
50+ | $4,909.19 |
1 - 4 | $21,242.80 |
5+ | $21,225.00 |
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$25,435.83As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$25,435.83As low as Add to cart
- Quick View
1 - 3 | $25,471.42 |
4+ | $25,435.83 |
1 - 9 | $42,378.81 |
10+ | $42,350.34 |
1 - 4 | $136,029.90 |
5+ | $135,895.48 |