All Products
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$45.39As low as Read more
1000 oz RCM Silver Bar (Bar weights vary, price per ounce)
-
$45.39As low as Read more
- Quick View
1+ | $45.39 |
1 - 99 | $46.83 |
100 - 499 | $46.75 |
500 - 2999 | $46.61 |
3000+ | $46.47 |
1 - 49 | $47.91 |
50+ | $47.83 |
1 - 19 | $47.55 |
20 - 99 | $47.47 |
100 - 499 | $47.40 |
500+ | $47.33 |
1 - 49 | $47.91 |
50 - 499 | $47.83 |
500+ | $47.76 |
1 Oz Silver Britannia
-
$47.76As low as Add to cart
1 Oz Silver Britannia
-
$47.76As low as Add to cart
- Quick View
1 - 24 | $47.91 |
25 - 499 | $47.83 |
500+ | $47.76 |
1 - 24 | $48.98 |
25 - 99 | $48.91 |
100 - 499 | $48.84 |
500 - 1999 | $48.77 |
2000+ | $48.70 |
1 Oz American Eagle Silver Coin (Random Year)
-
$51.00As low as Add to cart
- Quick View
1 - 19 | $51.14 |
20 - 499 | $51.07 |
500+ | $51.00 |
1 - 19 | $52.58 |
20 - 499 | $52.51 |
500+ | $52.44 |
1 - 9 | $100.85 |
10 - 99 | $100.70 |
100 - 199 | $100.56 |
200+ | $100.41 |
1 - 9 | $100.85 |
10 - 99 | $100.70 |
100 - 199 | $100.56 |
200+ | $100.41 |
1 - 9 | $99.55 |
10 - 99 | $99.41 |
100 - 199 | $99.26 |
200+ | $99.12 |
2 Oz Silver 100th Anniversary of the RCMP Coin
-
$101.71As low as Add to cart
- Quick View
1 - 9 | $102.29 |
10 - 99 | $102.00 |
100+ | $101.71 |
10 oz Silver Bar (Assorted Refiners)
-
$452.44As low as Add to cart
10 oz Silver Bar (Assorted Refiners)
-
$452.44As low as Add to cart
- Quick View
1 - 9 | $455.32 |
10 - 49 | $454.60 |
50 - 299 | $453.88 |
300+ | $452.44 |
1 - 9 | $476.90 |
10 - 99 | $475.46 |
100+ | $471.86 |
1+ | $655.27 |
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,208.43As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Tube (25 Coins)
-
$1,208.43As low as Add to cart
- Quick View
1 - 3 | $1,213.83 |
4 - 19 | $1,212.03 |
20 - 79 | $1,210.23 |
80+ | $1,208.43 |
1+ | $1,271.65 |
1 oz Platinum Bar
-
$1,458.59As low as Add to cart
1 oz Platinum Bar
-
$1,458.59As low as Add to cart
- Quick View
1+ | $1,458.59 |
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,487.36As low as Add to cart
1 oz Canadian Maple Leaf Platinum Coin (Random Year)
-
$1,487.36As low as Add to cart
- Quick View
1+ | $1,487.36 |
1 Kilo Silver Bar (Assorted Refiners)
-
$1,459.23As low as Add to cart
1 Kilo Silver Bar (Assorted Refiners)
-
$1,459.23As low as Add to cart
- Quick View
1 - 4 | $1,463.85 |
5+ | $1,459.23 |
1 oz Platinum Eagle
-
$1,645.61As low as Add to cart
1 oz Platinum Eagle
-
$1,645.61As low as Add to cart
- Quick View
1+ | $1,645.61 |
1 - 9 | $3,847.46 |
10 - 49 | $3,841.71 |
50 - 99 | $3,840.27 |
100+ | $3,838.83 |
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$3,876.23As low as Read more
1 oz 2015 Call of the Wild Series Growling Cougar Gold Coin
-
$3,876.23As low as Read more
- Quick View
1 - 9 | $3,890.62 |
10 - 19 | $3,883.43 |
20+ | $3,876.23 |
1 - 9 | $3,890.62 |
10 - 19 | $3,883.43 |
20+ | $3,876.23 |
1 oz RCM Gold Bar (Pre-Order: 4 Weeks Delivery)
-
$3,838.83As low as Add to cart
- Quick View
1 - 9 | $3,858.97 |
10 - 49 | $3,841.71 |
50 - 99 | $3,840.27 |
100+ | $3,838.83 |
1 oz 2025 Canadian Gold Maple Leaf Coin
-
$3,901.30As low as Add to cart
- Quick View
1 - 9 | $3,906.96 |
10 - 49 | $3,905.07 |
50 - 99 | $3,903.18 |
100+ | $3,901.30 |
1 oz 2024 Klondike Gold Coin: From Dore to Refined Gold
-
$3,898.24As low as Add to cart
1 oz 2024 Klondike Gold Coin: From Dore to Refined Gold
-
$3,898.24As low as Add to cart
- Quick View
1 - 9 | $3,907.67 |
10+ | $3,898.24 |
1 - 9 | $3,964.31 |
10+ | $3,958.64 |
1 - 9 | $4,553.20 |
10 - 49 | $4,546.01 |
50+ | $4,538.81 |
1 - 9 | $4,517.24 |
10 - 49 | $4,510.04 |
50+ | $4,502.85 |
1 - 4 | $19,219.33 |
5+ | $19,201.34 |
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$24,348.47As low as Add to cart
1 oz 2025 Canadian Silver Maple Leaf Monster Box (500 Coins)
-
$24,348.47As low as Add to cart
- Quick View
1 - 3 | $24,384.44 |
4+ | $24,348.47 |
1 - 9 | $38,330.76 |
10+ | $38,301.98 |
1 - 4 | $122,839.93 |
5+ | $122,718.55 |